Friday 12 October 2012 |
| 9.30am | 4:00pm | Sponsors Area, Registration and Help Desk Open – Pre Function Area |
| 9.30am | 12.30 pm | Hamilton Property Bus Tour [option 1] - sponsored by Harcourts |
| 2.00pm | 5.00 pm | Hamilton Property Bus Tour [option 2]- sponsored by Harcourts |
| 2:30pm | 5.00pm | NZPIF 2012 Annual General Meeting |
| 6.30pm | 8:00pm | Registration desk open |
| 7:00pm | 10:30pm | Builderscrack Nuts and Bolts Evening |
| | | Welcome by - Mayor & WPIA President & Sponsor |
Saturday 13 October 2012 |
| 7:30am | 8:30am | Registration Desk Open – Pre Function Area |
| 8:30am | 8:45am | MC- Welcome & House Keeping |
| 8:45am | 8.55am | NZPIF President Opening Address |
| 8.55am | 9:20am | Minister of Housing – Government Housing Policy and New Legislation |
| 9:20am | 10.20am | Kurek Ashley - Session 1 - sponsored by Staples Rodway |
| 10:20am | 10:55am | Morning Tea & Networking |
| 10:55am | 11.55am | Brad Sugars – Session 1 |
| 11.55am | 12.55pm | Brad Sugars – Session 2 |
| 12:55pm | 1.55pm | Mondo Travel Lunch & Networking |
| 1.55pm | 2.55pm | Brad Sugars – Session 3 |
| 2.55pm | 3.55pm | Brad Sugars – Session 4 |
| 3.55pm | 4.30pm | Afternoon Tea & Networking |
| 4.30pm | 4.50pm | Department of Building and Housing |
| 4.50pm | 5.00pm | Conference round up. |
| 7.00pm | 8.00pm | Cocktail Hour - sponsored by Jeremy Baker |
| 7.30pm | 8.00pm | Awards Presentation |
| 8:00pm | Mid-night | G J Gardner Homes Gala Dinner & Dance |
Sunday 14 October 2012 |
| 8:45am | 9:00am | Introduction to Day 2 -Foyer |
| 9.00am | 10.00am | Breakout Sessions: |
| | a) | Investing in the US -Royal Realty LLC |
| | b) | Exit Strategies - Mark Withers |
| | c) | Analyzing Properties - Real Estate Investar |
| 10.00am | 10.40am | Morning Tea & Networking |
| 10.40am | 11.40pm | Breakout Sessions: |
| | a) | Investing in the US -Royal Realty LLC |
| | b) | Exit Strategies - Mark Withers |
| | c) | Analyzing Properties - Real Estate Investar |
| 11:40pm | 12:40pm | Mondo Travel Lunch & Networking |
| 12:40pm | 1:30pm | What’s Happening in the Market? - ANZ Economist |
| 1:30pm | 2.20pm | Ten Top Tax Tips and Pitfalls - David Heald, Staples Rodway |
| 2.20pm | 3.20pm | Kurek Ashley - Session 2 - sponsored by Staples Rodway |
| 3:20pm | 4.00pm | Sponsors Trivia Pursuits & Prize Draws |
| 4.00pm | 4:15pm | Conference Closes |
| 4:15pm | 4:45pm | Afternoon Tea, Networking & Goodbyes |